Phew ! Have gone through all 100 Entries as below for the TAP GAP end 2015 Contest as to which Company will be the Biggest Share Price Gainer in 2016
Had taken the lower of price recommended by participant & closing as on January 15,2016 on BSE (except SKM Egg’s NSE closing)
As of last evening & inside a month here is Price Trend of all the Entries
Look at the Price Trends inside the last month…nearly 3 in 4 are in the Red…quite a few over 15% down …Just Two, Ujaas & Vakrangee are up 20% + and a few more over 10%
The Volatility is quite unnerving & just be cautious you don’t get trapped in Scrips that are manipulated around…quite a few ,in my view,appear on the list below… the swings may take you to highs only to topple you
Today the Sensex is down @ 250 points and trying to keep it’s head above 24000
Now you know why it’s taking long to fundamentally identify those with real winning potential that can sustain on the bourses in 2016 and beyond…will announce my choice shortly…review is on
Scrip Name | CMP | Inv. Price | Overall Gain/Loss | Overall Gain/Loss (%) |
ABFRL | 176 | 212.2 | -36.2 | -17.06 |
ALICON | 296 | 302.4 | -6.4 | -2.12 |
AMBIKCO | 800 | 816.25 | -16.25 | -1.99 |
APTECHT | 61.1 | 61.5 | -0.4 | -0.65 |
ARCPR | 598 | 683.75 | -85.75 | -12.54 |
ARROWTEX | 38.9 | 49.5 | -10.6 | -21.41 |
ASALCBR | 183.3 | 183.3 | 0 | 0 |
AUROPHARMA | 746.5 | 814.75 | -68.25 | -8.38 |
AVANTI | 420 | 383.5 | 36.5 | 9.52 |
BAMBINO (2) | 119 | 127 | -16 | -6.3 |
BATLIBOI | 22.45 | 24 | -1.55 | -6.46 |
BHANDHOS | 41.7 | 47.65 | -5.95 | -12.49 |
BHILSPIN | 15 | 14.6 | 0.4 | 2.74 |
BINNY | 91 | 101 | -10 | -9.9 |
BIOFILCHEM | 8.48 | 11.35 | -2.87 | -25.29 |
BIOPAC | 16.85 | 17.85 | -1 | -5.6 |
BUTTERFLY | 249.1 | 241.1 | 8 | 3.32 |
CAPF | 400.5 | 381.55 | 18.95 | 4.97 |
CGCL | 168.1 | 183 | -14.9 | -8.14 |
COFFEEDAY | 245.4 | 254.3 | -8.9 | -3.5 |
DAAWAT | 220.8 | 238.1 | -17.3 | -7.27 |
DECNGOLD (2) | 35.05 | 35.5 | -0.9 | -1.27 |
DONEAR | 28.65 | 28.9 | -0.25 | -0.87 |
ESTER | 58.8 | 65.25 | -6.45 | -9.89 |
FCEL | 22 | 21.8 | 0.2 | 0.92 |
FORCEMOT | 2,640.00 | 2,658.00 | -18 | -0.68 |
FSL | 35 | 35 | 0 | 0 |
GUJBOROS | 72.25 | 70.85 | 1.4 | 1.98 |
HANSUGAR | 1.15 | 1.21 | -0.06 | -4.96 |
HERITGFOOD | 526.6 | 526.5 | 0.1 | 0.02 |
HFCL | 18.55 | 19.1 | -0.55 | -2.88 |
HITACHIHOM | 1,189.55 | 1,087.20 | 102.35 | 9.41 |
IL&FSTRANS | 75.25 | 80.05 | -4.8 | -6 |
INDIANACRY | 11.62 | 10.54 | 1.08 | 10.25 |
INOXWIND | 273.8 | 317.7 | -43.9 | -13.82 |
ISFT | 321 | 327.4 | -6.4 | -1.95 |
IVP | 101 | 102.5 | -1.5 | -1.46 |
JAGRAN | 159 | 155.25 | 3.75 | 2.42 |
JKPAPER | 46.8 | 45.95 | 0.85 | 1.85 |
JSHL | 12.99 | 15.99 | -3 | -18.76 |
KAMAHOLD | 1,340.00 | 1,345.75 | -5.75 | -0.43 |
KAYA | 963 | 1,041.75 | -78.75 | -7.56 |
KISAN | 20.5 | 21.3 | -0.8 | -3.76 |
KITEX | 434.5 | 583.2 | -148.7 | -25.5 |
KOTAKBANK | 673.15 | 675.95 | -2.8 | -0.41 |
KSCL | 359.3 | 324.75 | 34.55 | 10.64 |
KWALITY | 100.1 | 108.4 | -8.3 | -7.66 |
LAKSHMIO | 17.05 | 17.1 | -0.05 | -0.29 |
LINCOPH | 176.5 | 223.9 | -47.4 | -21.17 |
LITL | 6.17 | 6.25 | -0.08 | -1.28 |
LT | 1,130.25 | 1,106.00 | 24.25 | 2.19 |
MANPASAND | 454 | 448.5 | 5.5 | 1.23 |
MAX | 367 | 476 | -109 | -22.9 |
MCX | 816 | 832.05 | -16.05 | -1.93 |
MELSTAR | 7.41 | 8.14 | -0.73 | -8.97 |
MIC | 22.6 | 20.45 | 2.15 | 10.51 |
MOREPENLAB | 31.2 | 28.2 | 3 | 10.64 |
MPSLTD | 680 | 716 | -36 | -5.03 |
MRSS | 67.3 | 76.3 | -9 | -11.8 |
MULTIBASE | 220.4 | 228.3 | -7.9 | -3.46 |
NATCAPSUQ | 99.3 | 133.2 | -33.9 | -25.45 |
NCLIND | 100.9 | 120 | -19.1 | -15.92 |
NIRLON | 173 | 177.4 | -4.4 | -2.48 |
ODYSSEY | 34.15 | 41.05 | -6.9 | -16.81 |
PINCON | 120 | 114.4 | 5.6 | 4.9 |
RADIXIND | 201 | 205 | -4 | -1.95 |
REIAGROLTD | 0.6 | 0.66 | -0.06 | -9.09 |
REPCOHOME | 634.45 | 606.15 | 28.3 | 4.67 |
REVATHI | 625 | 684.5 | -59.5 | -8.69 |
RICOHQ | 570.5 | 693 | -122.5 | -17.68 |
ROSSELLIND | 113.5 | 116.8 | -3.3 | -2.83 |
RPOWER | 46.75 | 51.05 | -4.3 | -8.42 |
RTNPOWER | 10.24 | 10.57 | -0.33 | -3.12 |
SANJIVIN | 49.3 | 57 | -7.7 | -13.51 |
SANKHYAIN | 31.5 | 37.9 | -6.4 | -16.89 |
SKMEGGPROD | 121.55 | 150 | -28.45 | -18.97 |
SRIPIPES | 234.4 | 239.2 | -4.8 | -2.01 |
SSPDL | 52 | 58.45 | -6.45 | -11.04 |
STYLAMIND | 204.2 | 188.2 | 16 | 8.5 |
SUBEX | 9.88 | 10.3 | -0.42 | -4.08 |
SUNLOC | 119.3 | 112.8 | 6.5 | 5.76 |
SURANASOL | 29.5 | 27.8 | 1.7 | 6.12 |
SYNCOM | 8.68 | 10.72 | -2.04 | -19.03 |
TANAA | 59.45 | 62.45 | -3 | -4.8 |
TARAJEWELS | 44.8 | 43.65 | 1.15 | 2.63 |
TIDEWATER | 23,282.00 | 25,365.00 | -2,083.00 | -8.21 |
TIIL | 219 | 212.8 | 6.2 | 2.91 |
TRIGYN | 71 | 81.4 | -10.4 | -12.78 |
TRILOGIC | 26.5 | 27.4 | -0.9 | -3.28 |
TV18BRDCST | 39.9 | 41.15 | -1.25 | -3.04 |
UDAICEMENT | 10.56 | 11.51 | -0.95 | -8.25 |
UFLEX | 161.85 | 156.05 | 5.8 | 3.72 |
UJAAS | 25.6 | 21.3 | 4.3 | 20.19 |
UVBOARDS | 15.1 | 21.9 | -6.8 | -31.05 |
VAKRANGEE | 204.15 | 165.5 | 38.65 | 23.35 |
VINATIORGA | 384.65 | 421.2 | -36.55 | -8.68 |
VIRNICHIQ | 41.15 | 44.9 | -3.75 | -8.35 |
WATERBASE | 77.6 | 84.25 | -6.65 | -7.89 |
ZENTEC | 80.4 | 94.8 | -14.4 | -15.19 |
ZYDUSWELL | 729.8 | 800.45 | -70.65 | -8.83 |
7 thoughts on “3 out of 4 from the 100 Entries in the Red inside a month in TAP GAP 2016”
Gaurav U have left out Ion exch which I had recommended on 01 Jan 16
Yes Suhas your’e right…it was mentioned along with Taal…will add it
Why is Bambino showing Bambini (2)?
REI Agro.. Seriously??
🙂 Well Aditya someone thinks so !
Waiting for your review…
Hi Gaurav,
Did you forgot about Tap Gap contest!!