Congrats Kiran ! You win the Retro TAP GAP 2015 blog hamper for Vidhi Dyestuff !
There were 40 Entries for 2015 from 23 Participants and I had selected Hemant’s Intellect Design to win him the gauravblog hamper…..and look at it’s brilliant run in 2015 ! It has gone from Rs 75.6 when Hemant recommended it @ a year ago to close today on December 31,2015 at Rs 280.2 …a spectacular gain of 271%
But Kiran’s Vidhi Dyestuff had beaten this to record a magical 347 % gain in 2015 surging from Rs 17.16 to close 2015 at Rs 76.65
Spicejet’s run too has been quite spectacular on the turnaround gaining close to 300% even better than Intellect Design at year end and they say the story has just started !
And all this in a year when the Sensex & Nifty closed 2015 down in a year at 26118 & 7946 respectively …down 5% & 4% respectively from 2015 Opening of 27486 & 8273 respectively
Sandeep,who had bagged the retro 2014 hamper for the crazy 700% + run in 2014 of Alphageo has done well with his Prima Plastic reco in 2015 but his JM Financial has been flat and his Nath Bio-Genes has halved
Looking forward to your participation for 2016 now Sandeep !
Sorry Sameer ! your late entry Intrasoft at Rs 83 on January 9,2015 which was not accepted has surged over 400% in 2015 & would have won you the hamper had you simply posted this before closing deadline !….I may have the heart to just give you the hamper because your Spicejet too has done brilliantly !
Again you guys are brilliant stock pickers !
Here is the 2015 performance of the 40 selections from you’ll (do point out any adjustment omissions if any) ….you guys did quite well as I don’t spot any serious wealth destroyer unless you reckon Nath Bio-Genes halving in value as one !
Sr No | Company | CMP (Rs) | Inv. Price (Rs) | Inv. Price (adj.) (Rs) | Overall Gain/(Loss) | % | Corp. Action |
1 | Adani Enterprises | 83.4 | 452.05 | 68.45 | 14.95 | 22% | Spin-Off |
2 | Ajanta Pharma | 1326 | 2528.65 | 1011.46 | 314.54 | 31% | Stock split from Rs 5/- to Rs 2/- |
3 | Akzo Nobel | 1402.45 | 1384.1 | 1384.1 | 18.35 | 1% | |
4 | Aries Agro | 97.8 | 117.4 | 117.4 | -19.6 | -17% | |
5 | Atul Auto | 549 | 601 | 601 | -52 | -9% | |
6 | Capital First | 410.65 | 353.4 | 353.4 | 57.25 | 16% | |
7 | CCL Products | 218.1 | 170.95 | 170.95 | 47.15 | 28% | |
8 | Deccan Gold | 34.5 | 44 | 44 | -9.5 | -22% | |
9 | Deccan Gold | 34.5 | 42.95 | 42.95 | -8.45 | -20% | |
10 | EngineersInd | 241.25 | 229.75 | 229.75 | 11.5 | 5% | |
11 | Foseco India | 1412.75 | 1227.55 | 1227.55 | 185.2 | 15% | |
12 | Freshtrop Fruit | 85.5 | 115.9 | 115.9 | -30.4 | -26% | |
13 | Granules India | 148.75 | 777 | 77.7 | 71.05 | 91% | Stock Split From Rs.10/- to Rs.1/- |
14 | Hinduja Global | 520.1 | 631.75 | 631.75 | -111.65 | -18% | |
15 | Intellect Design | 280.2 | 75.6 | 75.6 | 204.6 | 271% | |
16 | Ipca Labs | 743.25 | 723.55 | 723.55 | 19.7 | 3% | |
17 | Jet Airways | 702.45 | 389.7 | 389.7 | 312.75 | 80% | |
18 | JM Financial | 46.55 | 47.6 | 47.6 | -1.05 | -2% | |
19 | Jubilant Life | 410.3 | 119.95 | 119.95 | 290.35 | 242% | |
20 | Mayur Uniquoter | 472.1 | 415.4 | 415.4 | 56.7 | 14% | |
21 | MCX India | 925.75 | 838.95 | 838.95 | 86.8 | 10% | |
22 | Motherson Sumi | 294.5 | 440.2 | 293.46 | 1.04 | 0% | Bonus issue 1:2 |
23 | Multibase India | 257.3 | 227.9 | 227.9 | 29.4 | 13% | |
24 | Muthoot Cap | 178.65 | 207.15 | 207.15 | -28.5 | -14% | |
25 | Nath Bio-Genes | 77.8 | 130.55 | 130.55 | -52.75 | -40% | |
26 | NBCC | 989.6 | 792.05 | 792.05 | 197.55 | 25% | |
27 | Network 18 | 58.65 | 66 | 66 | -7.35 | -11% | |
28 | Odyssey Tech | 34.4 | 33.65 | 33.65 | 0.75 | 2% | |
29 | Oriental Carbon | 571 | 361.55 | 361.55 | 209.45 | 58% | |
30 | Pipavav Defence | 88.75 | 39.75 | 39.75 | 49 | 123% | |
31 | Prima Plastics | 131.1 | 56 | 56 | 75.1 | 134% | |
32 | PTC India Fin | 40.35 | 56.4 | 56.4 | -16.05 | -28% | |
33 | Raj Rayon Ind | 0.52 | 0.66 | 0.66 | -0.14 | -21% | |
34 | Ram Ratna Wires | 41.5 | 48 | 48 | -6.5 | -14% | |
35 | SpiceJet | 75.25 | 17.95 | 17.95 | 57.3 | 319% | |
36 | SpiceJet | 75.25 | 19.3 | 19.3 | 55.95 | 290% | |
37 | Subros | 109.1 | 67.85 | 67.85 | 41.25 | 61% | |
38 | Suzlon Energy | 20.85 | 13.45 | 13.45 | 7.4 | 55% | |
39 | Tata Sponge | 498.1 | 680 | 680 | -181.9 | -27% | |
40 | TV TodayNetwork | 336 | 215.2 | 215.2 | 120.8 | 56% | |
41 | Vidhi Dyestuffs | 76.65 | 17.16 | 17.16 | 59.49 | 347% | |
42 | Wendt | 1980 | 2000 | 2000 | -20 | -1% |
These were the Entries for 2015 (Alphabetical Scripwise)
Sr No. | Scrip Recommended for 2015 | Price in Rs when recommended | Participant |
1 | Adani Enterprise | 452.05 | Rohit |
2 | Ajanta Pharma | 2528.65 | Nitin |
3 | Akzo Nobel | 1384.1 | Shahzad V |
4 | Aries Agro | 117.4 | Shahzad V |
5 | Atul Auto | 601 | Nitin |
6 | CCL Products | 170.95 | Vishal Kejriwal |
7 | Capital First | 353.4 | Prasad |
8 | Deccan Gold | 42.95 | N Sri |
9 | Deccan Gold | 44 | Sameer |
10 | Engineers Ind | 229.75 | Shahzad V |
11 | Foseco India | 1227.55 | Rudra Tandan |
12 | Freshtrop Fruit | 115.9 | Pushkar Prasad |
13 | Granules India | 777 | Shiva |
14 | Hinduja Global | 631.75 | Vishal Kejriwal |
15 | Intellect Design Arena | 75.6 | Hemant |
16 | Ipca Labs | 723.55 | Bhaskar |
17 | JM Financial | 47.6 | Sandeep Gahandule |
18 | Jet Airways | 389.7 | Kushal Shah |
19 | Jubilant Life | 119.95 | Anand |
20 | MCX India | 838.95 | Kushal Shah |
21 | Mayur Uniquoter | 415.4 | Shiva |
22 | Motherson Sumi | 440.2 | Rajan |
23 | Multibase India | 227.9 | Prasad Shetty |
24 | Muthoot Cap | 207.15 | Sameer |
25 | NBCC | 792.05 | Prasad |
26 | Nath Bio-Genes | 130.55 | Sandeep Gahandule |
27 | Network 18 | 66 | Hemant |
28 | Odyssey Technologies | 33.65 | Raj |
29 | Oriental Carbon | 361.55 | Vishal Kejriwal |
30 | PTC India Financial Services | 56.4 | Sumit Khanna |
31 | Pipavav Defence | 39.75 | Hemant |
32 | Prima Plastics | 56 | Sandeep Gahandule |
33 | Raj Rayon Ind | 0.66 | Anand |
34 | Ram Ratna Wires | 48 | Rudra Tandan |
35 | SpiceJet | 17.95 | Sameer |
36 | SpiceJet | 19.3 | Shiva |
37 | Subros | 67.85 | Sumit Khanna |
38 | Suzlon Energy | 13.45 | Abhay Tewari |
39 | TV TodayNetwork | 215.2 | Prasad |
40 | Tata Sponge | 680 | Dhiren |
41 | Vidhi Dyestuffs | 17.16 | Kiran |
42 | Wendt | 2000 | Jigam Gandhi |
Come on Guys send in your entries for 2016.I’ve posted TAP GAP Poser end 2015 just last evening and have already received several entries…should close as planned on January 15,2016
And Congrats to Kiran once again for Vidhi Dyestuff reco and the best run in 2015 from all entries received a year ago that wins him the hamper
Cheers !
4 thoughts on “Congrats Kiran ! You win the Retro TAP GAP 2015 blog hamper for Vidhi Dyestuff !”
Gaurav I think you should send email of this post to all old participant and ask them to participate in 2016…done by bit by sharing link on twitter
1) Deccan gold
2)Bandhari Hosier
3)MRSS
Another badluck, Had u considered 1st Jan as part of contest, Spicejet would have been winner at 82.05/17.95 => 356% gain with win over Vishi @347% 🙁
My top picks for 2016 are:
Arrow Coated Products
IVP Ltd
Subex