Of the 21 Companies that got listed in FY 16 thus far,it’s been a mixed bag with 12 yet in the green,some handsomely from their Offer Price and 9 in the red,a few quite intensely
Quick Heal listed today as Quick Kneel ! free falling over 20% from Offer Price of Rs 321 to close at Rs 254.Coffee Day,UFO Moviez & MEP Infra continue to languish well below their IPO Price
Shree Pushkar leads the Gainers at 70% over IPO Price & Dr Lal Pathlabs that listed under two months ago too remains a strong gainer and even today is not too far below the High it recorded as too is PNC Infratech.However Indigo which was a huge gainer just about now remains in the green after suffering a stunning and quite shocking tumble recently on huge selloff .Teamlease has listed well last week while S H Kelkar is relatively quite steady
In the current ongoing Correction ,that many expect has yet to run it’s course as globally the indicators yet remain ominous, many of those below look interesting to investigate further
Nifty closed today,Thursday,February 18,2016, at 7192 and the Sensex at 23649
Prices have been rounded off below
Company | IPO Price (Rs) | Listing (Rs) | High
(Rs) |
Low
(Rs) |
Closing 18/2/2016 (Rs) | % from IPO Price |
Shree Pushkar Chemicals | 65 | 60 | 130 | 59 | 111 | 70 |
VRL Logistics | 205 | 288 | 479 | 261 | 319 | 56 |
Dr Lal Pathlabs | 550 | 717 | 908 | 697 | 853 | 55 |
Syngene International | 250 | 295 | 436 | 295 | 382 | 53 |
Manpasand Beverages | 320 | 291 | 526 | 286 | 457 | 43 |
PNC Infratech | 378 | 381 | 558 | 346 | 515 | 36 |
Team Lease Services | 850 | 860 | 1208 | 806 | 1122 | 32 |
S H Kelkar & Company | 180 | 222 | 276 | 200 | 232 | 29 |
Alkem Labs | 1050 | 1380 | 1589 | 1251 | 1308 | 25 |
Narayana Hrudaya | 250 | 291 | 360 | 282 | 290 | 16 |
Indigo | 765 | 856 | 1396 | 702 | 850 | 11 |
Navkar Corporation | 155 | 152 | 221 | 151 | 160 | 3 |
Power Mech Projects | 640 | 600 | 701 | 538 | 572 | -11 |
Prabhat Dairy | 115 | 115 | 168 | 93 | 99 | -14 |
Precision Camshfafts | 186 | 163 | 185 | 153 | 154 | -17 |
Pennar Engineering | 178 | 150 | 178 | 127 | 145 | -19 |
Sadbhav Infra | 103 | 111 | 112 | 66 | 82 | -21 |
Quick Heal Technologies | 321 | 305 | 330 | 246 | 254 | -21 |
UFO Moviez | 625 | 600 | 643 | 441 | 463 | -26 |
Coffee Day Enterprises | 328 | 313 | 318 | 221 | 225 | -31 |
MEP Infrastructure | 63 | 63 | 67 | 34 | 42 | -33 |
1 thought on “21 IPO Listings in FY 2016 ~ A Mixed Bag Performance”
If lot of IPOs hitting the market- clear sign to sell your holdings. This has happened now.